**Precios de combustibles (galones). Del 10 al 16 febrero de 2025**
Tegucigalpa
Combustible | Precio Anterior | Nuevo precio | Aumento(+) Rebaja(-) |
---|
Super | 103.43 | 103.82 | + 0.39 |
Regular | 94.80 | 95.29 | + 0.49 |
Kerosene | 79.48 | 79.76 | + 0.28 |
Diésel | 87.82 | 88.55 | + 0.73 |
GLP doméstico | 39.79 | 39.79 | 0.00 |
GLP vehicular | 51.05 | 51.31 | + 0.26 |
Cilíndro 25 Lbs | 238.13 | 238.13 | 0.00 |
San Pedro Sula
Combustible | Precio Anterior | Nuevo precio | Aumento(+) Rebaja(-) |
---|
Super | 100.86 | 101.26 | + 0.40 |
Regular | 92.21 | 92.72 | + 0.51 |
Kerosene | 76.90 | 77.19 | + 0.29 |
Diésel | 85.21 | 85.96 | + 0.75 |
GLP doméstico | 37.77 | 37.77 | – 0.00 |
GLP vehícular | 47.52 | 47.78 | + 0.26 |
Cilíndro 25 Lbs | 216.99 | 216.99 | – 0.00 |
Tabla comparativa
Fecha | Super | Regular | Diésel | Kerosene | LPG |
---|
6 al 12 Enero | 99.68 | 91.02 | 83.73 | 74.73 | 238.13 |
13-19 Enero | 100.91 | 92.69 | 84.93 | 76.25 | 238.13 |
20-26 Enero | 102.13 | 93.21 | 85.84 | 77.73 | 238.13 |
27 en-2 feb | 102.95 | 94.16 | 86.85 | 78.72 | 238.13 |
3-9 febrero | 103.43 | 94.80 | 87.82 | 79.48 | 238.13 |
10-16 feb | 103.82 | 95.29 | 88.55 | 79.76 | 238.13 |